Benihana Menu Prices
This page with the latest Benihana menu prices will help you find out the price of each meal at Benihana. But apart from learning about Benihana prices, you can also check the Benihana Happy Hour meals and Benihana nutrition. At the end of this article, you will find more information about this company and your Benihana gift card balance.
Appetizers
Meal | Price |
Agedashi Tofu | $5.95 |
Beef Sashimi | $8.50 |
Benihana Onion Soup | $3.00 |
Edamame | $4.25 |
Miso Soup | $3.00 |
Sashimi Sampler | $9.75 |
Seaweed Salad | $4.25 |
Shrimp Saute | $9.00 |
Shrimp Tempura | $8.75 |
Soft Shell Crab | $11.50 |
Sushi Sampler | $8.75 |
Tuna Tataki | $11.00 |
Vegetable Tempura | $6.75 |
Sushi Entrées
Meals are served with miso soup and Benihana salad.
Meal | Price |
Sashimi Combination with Rice | $23.75 |
Sushi Combination | $16.00 |
Sushi Combination Deluxe | $22.75 |
Sushi/Sashimi Combination with Rice | $26.75 |
Side Orders
Meal | Price |
Benihana Salad | $3.00 |
Benihana Sushi Rice | $2.50 |
Brown Rice | $2.50 |
Hibachi Chicken Rice | $3.50 |
Sashimi and Nigiri
Meal | Price |
Albacore Tuna | $2.50 |
Crab Stick | $2.50 |
Eel | $3.00 |
Egg | $2.25 |
Halibut | $2.50 |
Izumidai – Tilapia | $2.50 |
Mackerel | $2.50 |
Marinated Salmon | $2.75 |
Octopus | $2.50 |
Salmon | $2.50 |
Salmon Roe | $3.00 |
Sea Urchin (Market Price) | $0.00 |
Shrimp | $2.50 |
Smelt Roe | $2.50 |
Squid | $2.50 |
Surf Clam | $2.50 |
Sweet Shrimp with Head | $3.75 |
Tuna | $3.00 |
Yellowtail | $2.75 |
Specialty Sushi
Meal | Price |
Alaskan Roll | $11.75 |
Benihana Roll | $6.00 |
Boston Roll | $11.75 |
Caterpillar Roll | $11.75 |
Dragon Roll | $11.75 |
Las Vegas Roll (Deep Fried) | $9.00 |
Lobster Roll | $19.00 |
Philadelphia Roll | $7.00 |
Rainbow Roll | $11.75 |
Salmon Skin Roll | $6.00 |
Shrimp Crunchy Roll | $9.50 |
Shrimp Lovers Roll | $11.75 |
Spicy Tuna Roll | $7.50 |
Spider Roll | $11.75 |
Sumo Roll (Baked) | $13.50 |
Vegetable Roll | $5.00 |
Rolls
Meal | Price |
California Roll | $5.50 |
Cucumber Roll | $3.50 |
Eel Roll | $7.25 |
Salmon Roll | $5.00 |
Shrimp Tempura Roll | $8.00 |
Tuna Roll | $6.00 |
Yellowtail Roll | $5.00 |
Hand Rolls
Meal | Price |
California | $3.75 |
Cucumber | $2.75 |
Eel | $4.50 |
Philadelphia | $4.00 |
Salmon Skin | $3.70 |
Shrimp Tempura | $4.00 |
Spicy Tuna | $5.25 |
Tuna | $4.50 |
Steak and Chicken
These are 5-course meals, served with Benihana Salad, Benihana Onion Soup, Hibachi Vegetables, Hibachi Shrimp Appetizer, Steamed Rice, Homemade Dipping Sauces, and Japanese Hot Green Tea.
Meal | Price |
Filet Mignon | $25.50 |
Hibachi Chateaubriand | $33.75 |
Hibachi Chicken | $18.75 |
Hibachi Steak | $23.25 |
Imperial Steak | $36.50 |
Spicy Hibachi Chicken | $19.25 |
Teriyaki Chicken | $18.75 |
Teriyaki Steak | $23.25 |
Noodle and Tofu
These are 5-course meals, served with Benihana Salad, Benihana Onion Soup, Hibachi Vegetables, Hibachi Shrimp Appetizer, Steamed Rice, Homemade Dipping Sauces, and Japanese Hot Green Tea.
Meal | Price |
Yakisoba | $18.75 |
Spicy Tofu Steak | $16.75 |
Seafood Diablo | $22.75 |
Specialties
These are 6-course meals, served with Benihana Salad, Benihana Onion Soup, Hibachi Vegetables, Hibachi Shrimp Appetizer, Steamed Rice, Homemade Dipping Sauces, Japanese Hot Green Tea, and Sherbet or Ice Cream.
Meal | Price |
Benihana Delight | $27.25 |
Benihana Excellence | $28.25 |
Benihana Special | $37.75 |
Benihana Trio | $37.50 |
Deluxe Treat | $39.50 |
Hibachi Supreme | $45.75 |
Land ‘N Sea | $34.50 |
Samurai Treat | $33.00 |
Splash ‘N Meadow | $29.75 |
Rocky’s Choice | $27.00 |
Upgrade Rocky’s Choice to Filet Mignon | $3.00 |
Seafood
These are 5-course meals, served with Benihana Salad, Benihana Onion Soup, Hibachi Vegetables, Hibachi Shrimp Appetizer, Steamed Rice, Homemade Dipping Sauces, and Japanese Hot Green Tea.
Meal | Price |
Colossal Shrimp | $25.25 |
Hibachi Salmon with Avocado Tartar Sauce | $24.25 |
Hibachi Scallops | $25.75 |
Hibachi Shrimp | $24.00 |
Hibachi Tuna Steak | $24.75 |
Ocean Treasure | $38.00 |
Surf Side | $29.75 |
Twin Lobster Tails | $40.75 |
Lunch Entrées
Meals are served with Benihana Salad, Hibachi Vegetables and Hibachi Vegetable Rice.
Meal | Price |
Beef Julienne (Lunch) | $13.00 |
Filet Mignon (Lunch) | $15.00 |
Hibachi Chicken (Lunch) | $10.75 |
Hibachi Scallops (Lunch) | $13.25 |
Hibachi Shrimp (Lunch) | $12.75 |
Hibachi Steak (Lunch) | $13.00 |
Lunch Boat (Beef Julienne) | $11.75 |
Lunch Boat (Chicken) | $11.00 |
Lunch Boat (Salmon) | $11.50 |
Lunch Duet | $15.50 |
Spicy Hibachi Chicken (Lunch) | $11.00 |
Yakisoba (Chicken) | $10.50 |
Yakisoba (Hibachi Shrimp) | $11.00 |
Yakisoba (Steak) | $11.00 |
Non-Alcohol Beverages
Meal | Price |
Water | $3.75 |
Soda | $2.95 |
Ramune | $3.95 |
Freshly Brewed Iced Teas | $3.50 |
Benihana Lemonade | $3.95 |
Frozen Specialties
Meal | Price |
Banana Berry Smoothie | $5.50 |
Mango Colada | $5.50 |
Strawberry Passion Delight | $5.50 |
Premium Cold Sake
Meal | Price |
Hana Fuji Apple Sake (Bottle) | $35.00 |
Hana Fuji Apple Sake (Carafe) | $12.00 |
Hana Fuji Apple Sake (Glass) | $6.50 |
Sho Chiku Bai Ginjo (Bottle) | $15.00 |
Sho Chiku Bai Ginjo (Glass) | $7.50 |
Sho Chiku Bai Nigori (Bottle) | $13.00 |
Sho Chiku Bai Nigori (Glass) | $5.50 |
Ty Ku Coconut Nigori (Bottle) | $16.00 |
Ty Ku Coconut Nigori (Glass) | $8.00 |
Japanese Artisanal Cold Sake
Meal | Price |
Dassai 50 “Otter Fest” (Bottle) | $50.00 |
Dassai 50 “Otter Fest” (Carafe) | $18.00 |
Dassai 50 “Otter Fest” (Glass) | $10.00 |
Kikusui “Chrysanthemum Water” (Bottle) | $45.00 |
Kikusui “Chrysanthemum Water” (Carafe) | $16.00 |
Kikusui “Chrysanthemum Water” (Glass) | $9.00 |
Mio Sparkling Sake (Bottle) | $15.00 |
Rihaku “Wandering Poet” (Bottle) | $60.00 |
Rihaku “Wandering Poet” (Carafe) | $22.00 |
Rihaku “Wandering Poet” (Glass) | $12.00 |
Shimizu-No-Mai “Pure Dawn” (Bottle) | $56.00 |
Shimizu-No-Mai “Pure Dawn” (Carafe) | $20.00 |
Shimizu-No-Mai “Pure Dawn” (Glass) | $11.00 |
Shirakabegura “The White Label” (Bottle) | $45.00 |
Shirakabegura “The White Label” (Carafe) | $16.00 |
Shirakabegura “The White Label” (Glass) | $9.00 |
Suigei “Drunken Whale” (Bottle) | $45.00 |
Suigei “Drunken Whale” (Carafe) | $16.00 |
Suigei “Drunken Whale” (Glass) | $9.00 |
Japanese Premium Spirits
Meal | Price |
Plum Liqueur (2 oz.) | $8.00 |
Shochu (2 oz.) | $8.00 |
Whisky (2 oz.) | $10.50 |
Hot Sake
Meal | Price |
Benihana Hot Sake (Carafe) | $9.50 |
White Wine
Meal | Price |
Beringer (Moscato) – Bottle | $26.00 |
Beringer (Moscato) – Carafe | $10.50 |
Beringer (Moscato) – Glass | $7.00 |
Beringer (White Zinfandel) – Bottle | $26.00 |
Beringer (White Zinfandel) – Carafe | $15.75 |
Beringer (White Zinfandel) – Glass | $7.00 |
Chateau Ste. Michelle (Riesling) – Bottle | $28.00 |
Chateau Ste. Michelle (Riesling) – Carafe | $11.25 |
Chateau Ste. Michelle (Riesling) – Glass | $7.50 |
Columbia Crest (Chardonnay) – Bottle | $30.00 |
Columbia Crest (Chardonnay) – Carafe | $12.00 |
Columbia Crest (Chardonnay) – Glass | $8.00 |
Coppola ‘Bianco’ (Pinot Grigio) – Bottle | $30.00 |
Coppola ‘Bianco’ (Pinot Grigio) – Carafe | $12.00 |
Coppola ‘Bianco’ (Pinot Grigio) – Glass | $8.00 |
Joel Gott (Sauvignon Blanc) – Bottle | $32.00 |
Joel Gott (Sauvignon Blanc) – Carafe | $12.75 |
Joel Gott (Sauvignon Blanc) – Glass | $8.50 |
Kendall-Jackson (Chardonnay) – Bottle | $33.00 |
Kendall-Jackson (Chardonnay) – Carafe | $13.00 |
Kendall-Jackson (Chardonnay) – Glass | $8.75 |
Kim Crawford (Sauvignon Blanc) – Bottle | $40.00 |
Kim Crawford (Sauvignon Blanc) – Carafe | $15.75 |
Kim Crawford (Sauvignon Blanc) – Glass | $10.50 |
La Crema (Chardonnay) – Bottle | $42.00 |
La Crema (Chardonnay) – Carafe | $16.00 |
La Crema (Chardonnay) – Glass | $10.75 |
Santa Margherita (Pinot Grigio) – Bottle | $52.00 |
Santa Margherita (Pinot Grigio) – Carafe | $20.00 |
Santa Margherita (Pinot Grigio) – Glass | $13.25 |
Sparkling Wine
Meal | Price |
Cantine Maschio (Prosecco) – Bottle | $35.00 |
Domaine Carneros Brut (Sparkling Wine) – Bottle | $48.00 |
Moet & Chandon Imperial (Champagne) – Bottle | $80.00 |
Mumm Brut Prestige (Sparking Wine) – Bottle | $12.00 |
Rosa Regale (Sparkling Wine) – Bottle | $10.00 |
Red Wine
Meal | Price |
14 Hands (Merlot) – Bottle | $30.00 |
14 Hands (Merlot) – Carafe | $12.00 |
14 Hands (Merlot) – Glass | $8.00 |
Beringer ‘Knights Valley’ (Cabernet Sauvignon) – Bottle | $54.00 |
Beringer ‘Knights Valley’ (Cabernet Sauvignon) – Carafe | $21.00 |
Beringer ‘Knights Valley’ (Cabernet Sauvignon) – Glass | $14.00 |
Don Miguel Gascon (Malbec) – Bottle | $36.00 |
Don Miguel Gascon (Malbec) – Carafe | $14.25 |
Don Miguel Gascon (Malbec) – Glass | $9.50 |
Estancia ‘Pinnacles Ranches’ (Pinot Noir) – Bottle | $36.00 |
Estancia ‘Pinnacles Ranches’ (Pinot Noir) – Carafe | $14.25 |
Estancia ‘Pinnacles Ranches’ (Pinot Noir) – Glass | $9.50 |
‘Flor de Campo’ by Sanford (Pinor Noir) – Bottle | $42.00 |
‘Flor de Campo’ by Sanford (Pinor Noir) – Carafe | $16.50 |
‘Flor de Campo’ by Sanford (Pinor Noir) – Glass | $11.00 |
Hayes Ranch (Cabernet Sauvignon) – Bottle | $30.00 |
Hayes Ranch (Cabernet Sauvignon) – Carafe | $12.00 |
Hayes Ranch (Cabernet Sauvignon) – Glass | $8.00 |
Louis M. Martini (Cabernet Sauvignon) – Bottle | $38.00 |
Louis M. Martini (Cabernet Sauvignon) – Carafe | $12.00 |
Louis M. Martini (Cabernet Sauvignon) – Glass | $10.00 |
Rodney Strong (Merlot) – Bottle | $36.00 |
Rodney Strong (Merlot) – Carafe | $14.25 |
Rodney Strong (Merlot) – Glass | $9.50 |
Simi (Cabernet Sauvignon) – Bottle | $50.00 |
Simi (Cabernet Sauvignon) – Carafe | $19.50 |
Simi (Cabernet Sauvignon) – Glass | $13.00 |
Plum Wine
Meal | Price |
Benihana Plum Wine (Bottle) | $26.00 |
Benihana Plum Wine (Carafe) | $10.50 |
Benihana Plum Wine (Glass) | $7.00 |
Reserve
Meal | Price |
Cakebread Cellars (Chardonnay) – Bottle | $65.00 |
Chateau Montelena (Chardonnay) – Bottle | $55.00 |
Chimney Rock (Cabernet Sauvignon) – Bottle | $80.00 |
Craggy Range ‘Te Muna’ (Sauvignon Blanc) – Bottle | $45.00 |
Sanford (Pinot Noir) – Bottle | $50.00 |
Stag’s Leap ‘Artemis’ (Cabernet Sauvignon) – Bottle | $65.00 |
Domestic/Imported Beer
Meal | Price |
Samuel Adams Boston Lager (12 oz.) | $5.50 |
O’douls | $4.00 |
Heineken | $5.00 |
Corona | $5.00 |
Budweiser | $4.00 |
Bud Light | $4.00 |
Japanese Beer
Meal | Price |
Asahi (Large) | $8.50 |
Kirin Ichiban (Large) | $8.50 |
Sapporo (Large) | $8.50 |
Sapporo Light | $5.00 |
Signature Martinis
Meal | Price |
1964 Saketini | $10.00 |
Beni-Tini | $10.00 |
Lychee Blossom | $10.00 |
Rising Sun Lemon Drop | $10.00 |
Tiki Martini | $10.00 |
Specialty Cocktails
Meal | Price |
Baby Blue Ocean | $9.00 |
Benihana Mojito | $8.75 |
Benihana Punch | $8.75 |
Benihana Punch in Signature Mug | $14.25 |
Blue Ocean Punch Bowl (For 2 People or More) | $26.00 |
Coconut Mojito | $9.25 |
Exotic Mojito | $9.00 |
Haiku Colada | $8.75 |
Mai Tai | $8.75 |
Red Plum Sake Sangria | $8.50 |
Signature Benihana Mug | $7.00 |
Strawberry Whiskey Smash | $9.25 |
Tokyo Mule | $9.00 |
White Peach Sake Sangria | $8.50 |
Yuzu Margarita | $11.00 |
Kid’s Menu
Meal | Price |
Side Orders | |
Edamame (Kids) | $4.00 |
Hibachi Chicken Rice (Kids) | $3.50 |
White Noodles | $4.00 |
Entrées | |
Hibachi Steak (Kids Price) | $11.00 |
Hibachi Shrimp (Kids Price) | $10.25 |
Hibachi Chicken (Kids Price) | $10.25 |
California Roll (Kids Price) | $9.50 |
Combinations | |
Steak and Shrimp | $14.00 |
Chicken and Steak | $13.25 |
Chicken and Shrimp | $13.25 |
Drinks for Children
Meal | Price |
Banana Berry Blast (Per Child) | $5.25 |
Benihana Fruit Punch (Per Child) | $3.25 |
Benihana Lemonade (Per Child) | $3.25 |
Juice (Per Child) | $2.75 |
Milk 2% (Per Child) | $2.75 |
Pink Crus (Per Child) | $3.25 |
Ramune (Per Child) | $3.95 |
Soda (Per Child) | $2.75 |
Benihana Prices
As this page clearly shows, we do our best for keeping these Benihana menu prices as up-to-date as possible. This means that if you will need to check the Benihana prices anytime in the future, you may visit this page again. For that sake of simplicity, we actually recommend you to bookmark this page.
Despite that, it may happen that these Benihana prices might slightly differ from the actual prices at the Benihana restaurants. If such a thing happens, we highly recommend you to report this to us immediately. If you do that, we will correct this page and you will get to see the newly updated Benihana menu prices thereafter.
Benihana Menu Prices
Considering that Benihana restaurants offer full service, you will find out that Benihana prices tend to be noticeably higher than the prices at fast-food restaurants. For instance, you may see that the Burger King menu prices are much lower. Yet, the level of Benihana menu prices is definitely justified, as you may expect to get a good service.
Unfortunately, there is barely a way to lower the Benihana menu prices – even if you are going to order big portions of meals. So, if you are going to visit one of the Benihana restaurants, you should expect the Benihana prices to be that high – you can actually view them on this page to get an understanding of that.
Benihana Menu
As you can actually well see from this Benihana menu, these restaurants are centered around serving Japanese meals and dishes. Just above, you can view the entire Benihana menu with prices. So, if you are searching for the most popular Benihana meals and dressings, you can see them here in fact:
- 1) Benihana Fried Rice
- 2) Benihana Onion Soup
- 3) Benihana Chicken Fried Rice
- 4) Benihana Spicy Hibachi Chicken
- 5) Benihana Ginger Sauce
- 6) Benihana Salad Dressing
- 7) Benihana Ginger Dressing.
There are also a few things to point out. If you are coming with kids, you might have a wish to order the Benihana kids menu. Besides, if you are coming at a lunchtime, you may have a wish to order the Benihana lunch special.
Benihana Nutrition
Would you like to find out more about Benihana nutrition and see the calories of each meal? Well, you should then click on the following button and have a look at the next page in that case:
Benihana Happy Hour
Indeed, you can drop in Benihana restaurants during the happy hour and get decent discounts. Actually, the Benihana happy hour lasts from 5:00 P.M. to 7:00 P.M. (Monday to Thursday) and from 4:00 P.M. to 7:00 P.M. on Friday. Here is what you can get during the Benihana happy hour:
Meals:
- Crispy Spicy Tuna ($6.00)
- Shrimp Crunchy Roll ($6.00)
- Rainbow Roll ($6.00)
- Las Vegas Roll ($6.00)
- Dragon Roll ($6.00)
- Chili Shrimp Roll ($6.00)
- Crispy Planko Crusted Calamari ($6.00)
- Karaage Chicken ($5.80)
- Shrimp Tempura ($4.50)
- Pan-Fried Beef Gyoza Dumplings ($4.50)
- Spicy Tuna Roll ($4.50)
- Philadelphia Roll ($4.50)
- California Roll ($4.50)
- Yellowtail Hand Roll ($4.00)
- Spicy Tuna Hand Roll ($4.00)
- Shrimp Tempura Hand Roll ($4.00)
- Salmon Hand Roll ($4.00)
- Yellowtail Nigiri ($4.00)
- Tuna Nigiri ($4.00)
- Shrimp Nigiri ($4.00)
- Salmon Nigiri ($4.00)
- Seaweed Salad ($3.00)
- Edamame ($3.00).
Beverages:
- Beer (from $3.50 to $4.00)
- Hot Sake ($3.00)
- Wine ($6.00 Per Glass)
- Premium Well Drinks ($6.00)
- Blue Ocean Punch Bowl ($15)
- Specialty Cocktails ($6.50).
Benihana Gift Card Balance
Additionally, you are able to get a Benihana gift card. This will make it easier to pay at the restaurant or make a gift. In order to get a Benihana gift card or check your balance, please click on the following button:
Benihana Reviews
On this page, you can also read and leave your own Benihana reviews. Actually, you can do this right in the comments to this article. Don’t forget that leaving a review will help other customers to learn more info about Benihana restaurants and make a decision whether to visit them.
About Benihana
So, Benihana appears to be a Florida-based chain of restaurants, which serves Japanese meals. The company was founded back in 1964 in New York by Rocky Aoki. Nowadays, there are 116 Benihana restaurants – most of them are franchised. Actually, more than 5,000 people work for this company.
In addition to this page with Benihama menu prices, our website contains menus of many other restaurant chains. For example, we recommend you to look at the page with Smashburger menu prices.
This page was last time updated on